Clio maximizes corporate value based on a stable, long-term growth strategy.
Through efficient and transparent corporate governance, We are constantly
striving to protect the independence of the board and shareholder rights.
일자 | 종가 | 전일대비 | 시가(원) | 고가(원) | 저가(원) | 거래양(주) | 거래대금(백만) |
2021-01-15 | 21,200 | 150 | 21,400 | 21,950 | 21,050 | 249,503 | 5,338 |
2021-01-14 | 21,350 | 1,050 | 20,700 | 21,600 | 20,500 | 349,731 | 7,366 |
2021-01-13 | 20,300 | 350 | 20,500 | 20,750 | 20,100 | 252,283 | 5,129 |
2021-01-12 | 19,950 | 800 | 19,200 | 20,000 | 19,200 | 228,540 | 4,493 |
2021-01-11 | 19,150 | 100 | 19,200 | 19,800 | 18,950 | 217,354 | 4,185 |
2021-01-08 | 19,050 | 400 | 19,450 | 19,550 | 18,900 | 183,775 | 3,499 |
2021-01-07 | 19,450 | 50 | 19,550 | 19,900 | 19,300 | 184,510 | 3,619 |
2021-01-06 | 19,400 | 500 | 18,950 | 19,900 | 18,950 | 455,475 | 8,842 |
2021-01-05 | 18,900 | 1,150 | 18,100 | 18,900 | 18,000 | 398,615 | 7,388 |
2021-01-04 | 17,750 | 50 | 18,150 | 18,150 | 17,550 | 88,439 | 1,566 |
연결 재무상태표(단위: 백만원, %)
항목
연결 포괄손익계산서(단위: 백만원, %)
항목
연결 현금흐름표(단위: 백만원, %)
항목